Female Open
SC LC
50 Free Riley Miller 00:25.57 2026-Mar-05 Taylor Ruck 00:24.96 2025-Jun-09
100 Free Riley Miller 00:54.85 2026-Mar-07 Taylor Ruck 00:54.41 2025-Jun-10
200 Free Ruby H Kehler 01:59.49 2025-Aug-07 Riley M Miller 02:04.30 2026-Jul-05
400 Free Ruby H Kehler 04:11.40 2025-Aug-09 Ruby Kehler 04:20.09 2024-Jul-24
800 Free Juliet Nicholson 08:40.58 2026-Mar-05 Juliet J Nicholson 08:47.03 2026-Jul-09
1500 Free Juliet Nicholson 16:36.73 2026-Mar-07 Juliet J Nicholson 16:54.86 2026-Jul-06
50 Back Ellie Chew 00:29.22 2026-Mar-08 Taylor Ruck 00:28.65 2025-Jun-08
100 Back Axana Merckx 01:02.19 2018-Mar-02 Taylor Ruck 00:58.93 2025-Jun-07
200 Back Axana Merckx 02:11.48 2018-Mar-04 Alexanne Lepage 02:18.03 2023-Aug-03
50 Breast Erin Epp 00:31.82 2021-Dec-10 Alexanne Lepage 00:30.82 2023-Sep-04
100 Breast Kierra Smith 01:08.32 2021-Dec-12 Alexanne Lepage 01:06.58 2023-Sep-07
200 Breast Kierra Smith 02:28.34 2021-Dec-11 Alexanne Lepage 02:24.70 2023-Sep-09
50 Fly Riley Miller 00:27.45 2026-Mar-06 Taylor Ruck 00:26.47 2025-Jun-12
100 Fly Riley Miller 01:00.82 2026-Mar-05 Emilie J Golinowski 01:01.91 2026-Jul-07
200 Fly Juliet Nicholson 02:13.28 2026-Mar-07 Juliet J Nicholson 02:13.76 2026-Jul-05
100 Medley Kelly Choi 01:03.28 2025-Nov-09
200 Medley Kelly Choi 02:15.21 2025-Dec-14 Alexanne Lepage 02:15.81 2023-Aug-05
400 Medley Erin Epp 04:49.92 2021-Dec-12 Alexanne Lepage 04:50.39 2023-Aug-04
Male Open
SC LC
50 Free Andrew Appleton 00:23.27 1997-Jul-05 Andrew Appleton 00:23.92 1998-Jul-06
100 Free Alexander McDonald 00:51.14 2023-Dec-16 Andrew Appleton 00:52.86 1998-Mar-13
200 Free Aiden Kirk 01:50.07 2024-Dec-13 Aiden Kirk 01:53.13 2025-Jul-18
400 Free Aiden Kirk 03:53.75 2024-Dec-14 Aiden Kirk 03:53.68 2025-Aug-19
800 Free Josh Zakala 08:10.23 2015-Feb-15 Aiden A Kirk 08:03.64 2026-Jul-05
1500 Free Josh Zakala 15:25.15 2015-Mar-08 Aiden A Kirk 15:25.68 2026-Jul-08
50 Back Josh Zakala 00:26.13 2026-Jun-04 Liam Chew 00:27.77 2025-Aug-10
100 Back Josh Zakala 00:55.54 2015-Dec-13 Josh Zakala 00:58.37 2015-Apr-18
200 Back Josh Zakala 01:59.50 2015-Dec-12 Josh Zakala 02:05.56 2015-Apr-03
50 Breast Alexander J McDonald 00:28.16 2025-Aug-09 Liam Chew 00:29.56 2026-Jul-16
100 Breast Alexander J McDonald 01:02.39 2025-Aug-08 Liam R Chew 01:04.51 2026-Jul-09
200 Breast Liam Chew 02:14.87 2026-Mar-05 Liam R Chew 02:21.18 2026-Jul-08
50 Fly Rohan Jacobs 00:24.99 2018-Dec-15 Aiden Kirk 00:25.32 2025-Jan-26
100 Fly Paul Neupert 00:55.85 2022-Mar-13 Paul Neupert 00:56.78 2023-Mar-18
200 Fly Aiden Kirk 02:00.39 2024-Dec-15 Aiden Kirk 02:00.49 2025-Jun-10
100 Medley Aiden Kirk 00:58.71 2024-Nov-16
200 Medley Josh Zakala 02:03.06 2015-Mar-07 Liam R Chew 02:04.98 2026-Jul-08
400 Medley Josh Zakala 04:21.55 2016-Jan-23 Aiden A Kirk 04:25.52 2026-Jul-06